Polymarket LMSR Edge Bot
Binary + multi-outcome arbitrage and skew detection
Total Trades
0
Wins
0
Losses
0
Win Rate
N/A
Net P&L
$0.00
Arb Opportunities
99
Arbitrage Opportunities (50)
| Time (EST) | Event | Type | Cost | Payout | Edge | After Fees | Markets |
|---|---|---|---|---|---|---|---|
| 04/08, 16:55:17 | 9°C | multi_sell_all | $1.00 | $1.01 | +0.85% | +0.83% | 4 |
| 04/08, 16:55:16 | O/U 6.5 | multi_sell_all | $1.00 | $1.04 | +4.00% | +3.92% | 2 |
| 04/08, 16:55:16 | Odd/Even Total Round | multi_sell_all | $1.00 | $1.07 | +7.20% | +7.06% | 3 |
| 04/08, 16:55:15 | 68-69°F | multi_buy_all | $0.90 | $1.00 | +11.11% | +9.13% | 3 |
| 04/08, 16:55:14 | Both Teams Destroy I | multi_sell_all | $1.00 | $1.10 | +9.50% | +9.31% | 3 |
| 04/08, 16:55:13 | 28°C | multi_sell_all | $1.00 | $1.11 | +10.55% | +10.34% | 7 |
| 04/08, 16:55:12 | $390 | multi_buy_all | $0.88 | $1.00 | +14.03% | +12.38% | 2 |
| 04/08, 16:55:11 | Spread -1.5 | multi_sell_all | $1.00 | $1.13 | +13.10% | +12.84% | 6 |
| 04/08, 16:55:10 | 66-67°F | multi_buy_all | $0.85 | $1.00 | +17.37% | +15.03% | 5 |
| 04/08, 16:55:10 | 23°C or higher | multi_sell_all | $1.00 | $1.16 | +16.30% | +15.97% | 3 |
| 04/08, 16:55:09 | 22°C | multi_buy_all | $0.83 | $1.00 | +19.90% | +17.51% | 8 |
| 04/08, 16:55:08 | Tatiana Suarez vs. L | multi_sell_all | $1.00 | $1.18 | +18.00% | +17.64% | 2 |
| 04/08, 16:55:07 | 23°C | multi_buy_all | $0.81 | $1.00 | +23.15% | +20.70% | 8 |
| 04/08, 16:55:06 | April 7 | multi_sell_all | $1.00 | $1.34 | +33.90% | +33.22% | 2 |
| 04/08, 16:55:06 | Game Handicap: T1.A | multi_sell_all | $1.00 | $1.34 | +34.00% | +33.32% | 2 |
| 04/08, 16:55:05 | 72,000 | multi_buy_all | $0.72 | $1.00 | +38.89% | +36.92% | 2 |
| 04/08, 16:55:04 | 24°C | multi_sell_all | $1.00 | $1.38 | +37.90% | +37.14% | 6 |
| 04/08, 16:55:03 | O/U 2.5 Games | multi_sell_all | $1.00 | $1.44 | +44.00% | +43.12% | 4 |
| 04/08, 16:55:02 | 80-81°F | multi_buy_all | $0.67 | $1.00 | +48.37% | +45.60% | 4 |
| 04/08, 16:55:01 | 29°C | multi_buy_all | $0.67 | $1.00 | +49.92% | +46.96% | 6 |
| 04/08, 16:55:01 | 2,100-2,200 | multi_buy_all | $0.67 | $1.00 | +49.25% | +47.19% | 2 |
| 04/08, 16:55:01 | 2,100-2,200 | multi_buy_all | $0.67 | $1.00 | +49.25% | +47.19% | 2 |
| 04/08, 16:55:00 | $350 | multi_sell_all | $1.00 | $1.50 | +50.40% | +49.39% | 2 |
| 04/08, 16:54:59 | 2,200 | multi_sell_all | $1.00 | $1.51 | +50.90% | +49.88% | 2 |
| 04/08, 16:54:59 | 78-79°F | multi_sell_all | $1.00 | $1.56 | +56.40% | +55.27% | 3 |
| 04/08, 16:54:58 | Map 2 Winner | multi_sell_all | $1.00 | $1.67 | +66.95% | +65.61% | 3 |
| 04/08, 16:54:57 | 7°C | multi_buy_all | $0.57 | $1.00 | +75.13% | +71.63% | 3 |
| 04/08, 16:54:57 | 1.30-1.40 | multi_sell_all | $1.00 | $1.75 | +75.00% | +73.50% | 3 |
| 04/08, 16:54:56 | 27°C | multi_buy_all | $0.55 | $1.00 | +80.83% | +77.23% | 3 |
| 04/08, 16:54:55 | 1,700 | multi_sell_all | $1.00 | $1.96 | +95.80% | +93.88% | 2 |
| 04/08, 16:54:55 | 30°C | multi_buy_all | $0.50 | $1.00 | +99.60% | +95.62% | 5 |
| 04/08, 16:54:53 | O/U 4.5 | multi_sell_all | $1.00 | $2.02 | +102.40% | +100.35% | 8 |
| 04/08, 16:54:53 | 13°C | multi_buy_all | $0.47 | $1.00 | +112.77% | +108.72% | 3 |
| 04/08, 16:54:52 | 14°C | multi_buy_all | $0.45 | $1.00 | +120.75% | +116.48% | 3 |
| 04/08, 16:54:51 | O/U 3.5 | multi_sell_all | $1.00 | $2.35 | +135.05% | +132.35% | 11 |
| 04/08, 16:54:50 | 20°C | multi_buy_all | $0.40 | $1.00 | +148.14% | +143.22% | 4 |
| 04/08, 16:54:49 | 11°C | multi_buy_all | $0.38 | $1.00 | +164.55% | +159.57% | 2 |
| 04/08, 16:54:49 | 11°C | multi_buy_all | $0.38 | $1.00 | +164.55% | +159.57% | 2 |
| 04/08, 16:54:47 | 21°C | multi_sell_all | $1.00 | $2.64 | +164.15% | +160.87% | 15 |
| 04/08, 16:54:46 | Democrat | multi_sell_all | $1.00 | $2.76 | +175.60% | +172.09% | 4 |
| 04/08, 16:54:45 | 62-63°F | multi_buy_all | $0.36 | $1.00 | +179.33% | +173.75% | 6 |
| 04/08, 16:54:45 | Both Teams Slay Baro | multi_buy_all | $0.35 | $1.00 | +183.29% | +178.56% | 2 |
| 04/08, 16:54:44 | 58-59°F | multi_buy_all | $0.34 | $1.00 | +196.74% | +190.81% | 4 |
| 04/08, 16:54:43 | 17°C | multi_buy_all | $0.32 | $1.00 | +208.64% | +202.60% | 4 |
| 04/08, 16:54:42 | 15°C | multi_buy_all | $0.31 | $1.00 | +218.47% | +212.15% | 3 |
| 04/08, 16:54:42 | 5°C | multi_buy_all | $0.31 | $1.00 | +226.80% | +220.56% | 2 |
| 04/08, 16:54:42 | 5°C | multi_buy_all | $0.31 | $1.00 | +226.80% | +220.56% | 2 |
| 04/08, 16:54:41 | 80-99 | multi_buy_all | $0.30 | $1.00 | +230.03% | +223.55% | 3 |
| 04/08, 16:54:39 | Republican | multi_sell_all | $1.00 | $3.49 | +249.00% | +244.02% | 10 |
| 04/08, 16:54:39 | 8°C | multi_buy_all | $0.28 | $1.00 | +262.32% | +255.12% | 3 |
Trades (0)
| Time (EST) | Question | Strategy | Outcome | Price | Size | Edge | P&L | Status |
|---|---|---|---|---|---|---|---|---|
| No trades yet. Run: python -m src.lmsr --once | ||||||||
Auto-refreshes every 30s | Strategies: arb_binary, arb_multi_buy_all, arb_multi_sell_all, poly_lmsr_skew