Active Leaders
Recent active profitable traders being copied
Auto-refresh 30s
Active (24h)
292
Auto-Copy
10
Top Weekly PnL
$4.6M
Avg Weekly PnL
$2.0M
Monthly Volume
$242.7M
Last Scan
2026-03-15
Active Leaders — Weekly PnL
PnL vs Volume (active leaders)
Leaders
| # | Trader | PnL (Week) | PnL (Month) | Volume (Month) | Status |
|---|---|---|---|---|---|
| 1 | HorizonSplendidView 0x02227b...598ff7 | $4.60M | $4.02M | $12.39M | COPYING |
| 2 | beachboy4 0xc2e780...63be51 | $3.06M | $3.06M | - | COPYING |
| 3 | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 0x2a2c53...fb9bc1 | $2.36M | $2.36M | $79.13M | COPYING |
| 4 | Countryside 0xbddf61...10c684 | $2.23M | $1.88M | $17.49M | COPYING |
| 5 | CemeterySun 0x37c187...8fc53a | $2.05M | $2.18M | $20.36M | COPYING |
| 6 | pinkblanket 0x072080...831cdb | $1.42M | $386.3K | $11.25M | COPYING |
| 7 | DrPufferfish 0xdb27bf...a6c56e | $1.18M | - | $29.36M | COPYING |
| 8 | 432614799197 0xdc876e...6d7ab6 | $985.6K | $1.51M | $33.47M | COPYING |
| 9 | 0p0jogggg 0x6ac5bb...ab4b6e | $968.7K | $999.6K | $39.24M | COPYING |
| 10 | gatorr 0x93abbc...7a9723 | $956.0K | $1.19M | - | COPYING |
Showing 10 leaders