Polymarket Dashboard
Paper trading performance tracker
Auto-refresh 30s
Total Equity
$9,968.68
Cash
$8,708.76
Realized P&L
$-47.23
Unrealized P&L
$15.91
Win Rate
50.0%
1W / 1L
ROI
-0.31%
Start: $10,000.00
Equity Curve
Daily P&L
Strategy Performance
| Strategy | Trades | Win% | Total P&L | Avg P&L | ROI% |
|---|---|---|---|---|---|
| longshot_bias | 1 | 100% | $52.77 | $52.77 | +52.8% |
| mean_reversion | 1 | 0% | $-100.00 | $-100.00 | -100% |
Open Positions (10)
| Market | Side | Shares | Entry | Cost | Strategy |
|---|---|---|---|---|---|
| trump-out-as-president-before-gta-vi-846 | NO | 80.1 | $0.4774 | $38.25 | political |
| will-openai-launch-a-new-consumer-hardware-product-by-march-31-2026 | NO | 56.6 | $0.9623 | $54.43 | longshot_bias |
| will-bitcoin-hit-1m-before-gta-vi-872 | NO | 385.3 | $0.5161 | $198.83 | cross_platform |
| will-harvey-weinstein-be-sentenced-to-more-than-30-years-in-prison | NO | 216.8 | $0.9186 | $199.12 | longshot_bias |
| will-harvey-weinstein-be-sentenced-to-between-5-and-10-years-in-prison | NO | 210.4 | $0.9462 | $199.11 | longshot_bias |
| will-harvey-weinstein-be-sentenced-to-less-than-5-years-in-prison | NO | 215.3 | $0.9248 | $199.11 | longshot_bias |
| will-harvey-weinstein-be-sentenced-to-between-10-and-20-years-in-prison | NO | 67.1 | $0.8216 | $55.16 | longshot_bias |
| fed-rate-cut | NO | 357.1 | $0.2800 | $100.00 | economic |
| trump-2028 | YES | 181.8 | $0.5500 | $100.00 | political |
| sol-above-500 | YES | 238.1 | $0.4200 | $100.00 | cross_platform |
Recent Closed Trades
| Market | Side | Entry | Exit | P&L | ROI% | Strategy | Closed |
|---|---|---|---|---|---|---|---|
| eth-above-5000 | NO | $0.3500 | $0.0000 | $-100.00 | -100.0% | mean_reversion | 3/11/2026 |
| btc-reaches-100k | YES | $0.6500 | $1.0000 | $52.77 | 52.8% | longshot_bias | 3/11/2026 |
53 orders placed | 10 open positions | 2 closed trades