BTC Up/Down Bot
ML-powered BTC direction prediction
Auto-refresh 15s
BTC Price
$71,540.00
Direction
DOWN
Conf: 1.4%
Predictions
2836
Trades
12
Total P&L
$42.45
Trade Win Rate
50.0%
Pred Accuracy
53.2%
1459/2741
Daily Portfolio
| Date | Trades | W / L | Win Rate | Day P&L | Cumulative | Predictions |
|---|---|---|---|---|---|---|
| 2026-03-15 | 0 | 0 / 0 | 0% | +$0.00 | $42.45 | 2232 |
| 2026-03-14 | 12 | 6 / 6 | 50% | +$42.45 | $42.45 | 604 |
Recent Predictions (50)
| Time | TF | Predicted | Actual | P(Up) | Confidence | BTC Price |
|---|---|---|---|---|---|---|
| Mar 15, 04:19:31 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,540.00 |
| Mar 15, 04:19:28 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,540.00 |
| Mar 15, 04:17:42 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,540.00 |
| Mar 15, 04:17:40 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,540.00 |
| Mar 15, 04:15:59 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,539.99 |
| Mar 15, 04:15:55 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,539.99 |
| Mar 15, 04:14:12 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,539.99 |
| Mar 15, 04:14:06 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,539.99 |
| Mar 15, 04:12:22 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,547.55 |
| Mar 15, 04:12:21 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,547.55 |
| Mar 15, 04:10:33 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,530.75 |
| Mar 15, 04:10:33 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,530.75 |
| Mar 15, 04:09:44 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,530.75 |
| Mar 15, 04:09:43 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,530.75 |
| Mar 15, 04:08:56 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,559.10 |
| Mar 15, 04:08:53 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,559.10 |
| Mar 15, 04:08:08 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,550.00 |
| Mar 15, 04:08:04 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,550.00 |
| Mar 15, 04:06:18 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,558.99 |
| Mar 15, 04:06:18 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,558.99 |
| Mar 15, 04:05:29 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,558.99 |
| Mar 15, 04:05:29 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,558.99 |
| Mar 15, 04:04:51 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,506.98 |
| Mar 15, 04:04:50 PM | 15m | DOWN | pending | 46.6% | 6.7% | $71,506.98 |
| Mar 15, 04:03:36 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,542.71 |
| Mar 15, 04:03:31 PM | 15m | DOWN | DOWN ✓ | 46.6% | 6.7% | $71,542.71 |
| Mar 15, 04:01:50 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,542.71 |
| Mar 15, 04:01:50 PM | 15m | DOWN | DOWN ✓ | 46.6% | 6.7% | $71,542.71 |
| Mar 15, 04:01:12 PM | 1h | DOWN | pending | 49.3% | 1.4% | $71,550.16 |
| Mar 15, 04:01:12 PM | 15m | DOWN | DOWN ✓ | 46.6% | 6.7% | $71,550.16 |
| Mar 15, 04:00:33 PM | 1h | UP | pending | 51.7% | 3.4% | $71,548.63 |
| Mar 15, 04:00:27 PM | 15m | DOWN | DOWN ✓ | 46.6% | 6.7% | $71,548.63 |
| Mar 15, 03:58:00 PM | 1h | UP | pending | 51.7% | 3.4% | $71,501.21 |
| Mar 15, 03:57:58 PM | 15m | DOWN | UP ✗ | 46.6% | 6.7% | $71,501.21 |
| Mar 15, 03:55:27 PM | 1h | UP | pending | 51.7% | 3.4% | $71,501.21 |
| Mar 15, 03:55:26 PM | 15m | DOWN | UP ✗ | 46.6% | 6.7% | $71,501.21 |
| Mar 15, 03:53:59 PM | 1h | UP | pending | 51.7% | 3.4% | $71,461.69 |
| Mar 15, 03:53:57 PM | 15m | DOWN | UP ✗ | 46.6% | 6.7% | $71,461.69 |
| Mar 15, 03:52:15 PM | 1h | UP | pending | 51.7% | 3.4% | $71,461.69 |
| Mar 15, 03:52:14 PM | 15m | DOWN | UP ✗ | 46.6% | 6.7% | $71,461.69 |
| Mar 15, 03:50:30 PM | 1h | UP | pending | 51.7% | 3.4% | $71,461.69 |
| Mar 15, 03:50:28 PM | 15m | DOWN | UP ✗ | 46.6% | 6.7% | $71,461.69 |
| Mar 15, 03:47:52 PM | 1h | UP | pending | 51.7% | 3.4% | $71,489.37 |
| Mar 15, 03:47:43 PM | 15m | DOWN | UP ✗ | 46.6% | 6.7% | $71,489.37 |
| Mar 15, 03:44:50 PM | 1h | UP | pending | 51.7% | 3.4% | $71,492.80 |
| Mar 15, 03:44:45 PM | 15m | DOWN | UP ✗ | 46.6% | 6.7% | $71,492.80 |
| Mar 15, 03:42:56 PM | 1h | UP | pending | 51.7% | 3.4% | $71,516.38 |
| Mar 15, 03:42:53 PM | 15m | DOWN | DOWN ✓ | 46.6% | 6.7% | $71,516.38 |
| Mar 15, 03:40:57 PM | 1h | UP | pending | 51.7% | 3.4% | $71,507.39 |
| Mar 15, 03:40:51 PM | 15m | DOWN | DOWN ✓ | 46.6% | 6.7% | $71,507.39 |
BTC Trades (12)
| Time | Market | Side | Model | Market | Edge | Size | Status | P&L |
|---|---|---|---|---|---|---|---|---|
| Mar 14, 03:23 PM | BTC DOWN 15m (paper) | NO | 62.4% | 50.0% | 12.4% | $15.49 | RESOLVED | $-15.49 |
| Mar 14, 03:23 PM | BTC DOWN 15m (paper) | NO | 62.4% | 50.0% | 12.4% | $15.49 | RESOLVED | $-15.49 |
| Mar 14, 03:21 PM | BTC DOWN 15m (paper) | NO | 62.4% | 50.0% | 12.4% | $15.49 | RESOLVED | $-15.49 |
| Mar 14, 02:22 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $29.64 |
| Mar 14, 02:22 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $29.64 |
| Mar 14, 02:20 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $29.64 |
| Mar 14, 01:21 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $-29.64 |
| Mar 14, 01:21 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $-29.64 |
| Mar 14, 01:20 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $-29.64 |
| Mar 14, 12:20 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $29.64 |
| Mar 14, 12:19 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $29.64 |
| Mar 14, 12:18 PM | BTC UP 1h (paper) | YES | 73.7% | 50.0% | 23.7% | $29.64 | RESOLVED | $29.64 |